Electronic & Communication Engineering
Sri Venkateswara College of Engineering and Technology, is a leading technical Institution in India located at Chittoor, Andhra Pradesh. Department of Electronics and Communication Engineering having academic autonomy of having its own syllabus and curriculum. It offers undergraduate, postgraduate in various disciplines of Electronics and Communication Engineering. The Department of ECE is accredited by NBA under Tier -I in 2015, New Delhi, and NAAC Bengaluru.
The department started with an initial intake of 40 students in UG Program in ECE in the year 1998 and the intake is enhanced to 60 in the year 2000, 90 in the year 2002, 120 in the year 2005 and increased to 180 in the year 2012 and increased intake with 240 in 2016 . In 2008, the department introduced a PG Program in “VLSI Design” with an intake of 18 students.
LIST OF FACULTY MEMBERS
ACADEMIC YEAR : 2020 – 2021
Faculty List for UG
S.No. | Name of the faculty Member | Designation | Qualification | Total Experience |
1 | Dr. Jagadeesha s | Professor & HOD | ME, Ph.D | 26 |
2 | Dr J.Kavitha | Professor | ME, Ph.D | 20 |
3 | Dr K Ramesh | Professor | ME, Ph.D | 20 |
4 | Dr Leonard Gibson Moses S | Professor | ME, Ph.D | 10 |
5 | Dr. P. Bhuvaneswari | Associate Professor | ME, Ph.D | 11 |
6 | Dr. Jean Jenifer Nesam J | Associate Professor | ME, Ph.D | 10 |
7 | Dr. T. Muni Reddy | Associate Professor | ME, Ph.D | 8 |
8 | Dr R. Dinesh Kumar | Associate Professor | ME, Ph.D | 7 |
9 | Dr Debanjan Sarkar | Associate Professor | ME, Ph.D | 1 |
10 | Dr AnandPrem P K | Associate Professor | ME, Ph.D | 1 |
11 | D. Srihari | Associate Professor | ME, (Ph.D) | 19 |
12 | M. Chitra | Associate Professor | ME | 15 |
13 | V. Jayachandra Naidu | Associate Professor | ME | 15 |
14 | R. MalliKarjuna Reddy | Associate Professor | ME, (Ph.D) | 15 |
15 | S SHAJAHAN | Assistant Professor | M.TECH | 14 |
16 | S. Manasseh | Assistant Professor | M.TECH, (Ph.D) | 12 |
17 | S ARUNA | Assistant Professor | M.TECH | 11 |
18 | J MADAN KUMAR | Assistant Professor | M.TECH | 10 |
19 | L Siva Prasad | Assistant Professor | M.TECH, (Ph.D) | 10 |
20 | T Sreelatha | Assistant Professor | M.TECH, (Ph.D) | 10 |
21 | Kalpana M | Assistant Professor | M.TECH | 11 |
22 | A MAHESWARY | Assistant Professor | ME, (Ph.D) | 7 |
23 | K J HYMAVATHI | Assistant Professor | M.TECH | 8 |
24 | S ANNAMALAI | Assistant Professor | M.TECH | 8 |
25 | N CHIDAMBARAM | Assistant Professor | M.TECH | 6 |
26 | V ELUMALAI | Assistant Professor | M.TECH | 6 |
27 | K NAVEEN | Assistant Professor | M.TECH | 5 |
28 | M Mohanraj | Assistant Professor | M.TECH | 4 |
29 | K. Tanuja | Assistant Professor | M.TECH | 3 |
30 | P SUBRAMANYAM | Assistant Professor | M.TECH | 3 |
31 | S MANIKANDAN | Assistant Professor | M.TECH | 3 |
32 | B THEJESH | Assistant Professor | M.TECH | 3 |
33 | A PRIYADARSHINI | Assistant Professor | M.TECH | 3 |
34 | N VINODH KUMAR | Assistant Professor | M.TECH | 3 |
35 | PREETHI K | Assistant Professor | M.TECH | 2 |
36 | Suresh T P | Assistant Professor | M.TECH | 2 |
37 | S NARASIMMAN | Assistant Professor | M.TECH | 1 |
38 | k Savitha | Assistant Professor | M.TECH | 1 |
Sl.No. | Name of the Faculty | PG / VLSI DESIGN | Experience | Photo |
1 | Dr. SREEJITH L DAS | PROF | 19 | ![]() |
2 | S. NAGARAJ | ASSO. PROF | 16 | ![]() |
3 | K. VENKATA RAMANA REDDY | ASST. PROF | 10 | ![]() |
NON TEACHING STAFF
S.No. | Name of the faculty Member | Designation | QUALIFICATION |
1 | S. Yuva Sree | Lab Tech | B. Tech |
2 | D. Chittemma | Lab Tech | B. Tech |
3 | M. Hari | Lab Tech | B. Tech |
4 | R. Kusuma | Lab Tech | B. Tech |
5 | G. Hari Priya | Lab Tech | B. Tech |
6 | Vigneshwaran M | Lab Tech | B. Tech |
7 | Aswiniya A | Lab Tech | B. Tech |
8 | V. Girish | Lab Tech | Diploma |
Courses Offered
DIPLOMA | Intake | |
DECE | Electronics and Communication Engineering | 60 |
Under Graduate | ||
B.Tech | Electronics and Communication Engineering | 240 |
Post Graduate | ||
M.Tech | VLSI Design | 18 |
B Tech R20 Regulation II Year Syllabus – ECE | Download |
B Tech R20 Regulation I Year Syllabus – ECE | Download |
B.Tech ECE R17 Regulation Syllabus | Downloads |
<br>
<br>
<br>
0 Comments